
| Product | Turmeric Whole & Turmeric Powder |
|---|---|
| Origin | India |
| Harvesting Season | January – March |
| Grades Available | Broken,Bulb, FAQ, Good Grade, Europe, Japan |
| Polish Types Available | Unpolished, Single Polish, Double Polish |
| Curcumin Content (Turmeric Powder) | 1.5% – 4.0% |
| Packaging (Turmeric Whole) | 10 kg, 15 kg, 25 kg In Jute / PP Bags |
| Packaging (Turmeric Powder) | 1 kg, 5 kg, 10 kg, 15 kg, 25 kg In PP Bags / Boxes. |
| Labelling | As per buyer's requirements. |
| Specification | Detailed product specifications available upon request. |
| Shelf Life | 1 Year From Production Date |
| Microbiological Parameters | As per buyer's requirements and importing country norms. |
| Storage Condition | Store in a Cool & Dry Place (Below 20°C) |
| MOQ | 1 FCL × 20 ft Container |
Turmeric is one of the world’s most widely used spices, known for its vibrant golden-yellow colour, earthy flavour, and natural curcumin content. Available as Turmeric Fingers and Turmeric Powder, it is one of India’s most important agricultural and export commodities.
The product is valued for its high curcumin content, rich natural colour, low moisture, and consistent quality. These characteristics make it suitable for food manufacturers, spice processors, cosmetic manufacturers, and international buyers.
Every batch of turmeric is carefully cleaned, processed, and quality-checked to preserve its natural colour, aroma, and curcumin content. Jalaram Group supplies premium-quality Turmeric Fingers and Turmeric Powder that consistently meet the quality, purity, and specification requirements of food manufacturers and global buyers.